You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

75 lines
16 KiB

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="90px" height="35px" viewBox="0 0 90 35" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Generator: Sketch 3.7.1 (28215) - http://www.bohemiancoding.com/sketch -->
<title>comepay</title>
<desc>Created with Sketch.</desc>
<defs>
<polygon id="path-1" points="7 10.3796 7 0.7836 0.3574 0.7836 0.3574 10.3796 7 10.3796"></polygon>
<polygon id="path-3" points="0 31.5259 86 31.5259 86 -0.0001 0 -0.0001"></polygon>
</defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="01_Sposobi_Desktop" transform="translate(-988.000000, -462.000000)">
<g id="про-меню" transform="translate(328.000000, 255.000000)">
<g id="6" transform="translate(660.000000, 207.000000)">
<g id="comepay" transform="translate(2.000000, 2.000000)">
<g id="Group-3" transform="translate(79.000000, 13.525900)">
<mask id="mask-2" fill="white">
<use xlink:href="#path-1"></use>
</mask>
<g id="Clip-2"></g>
<path d="M3.6654,5.7856 L3.5924,5.7856 L2.4784,1.8256 C2.2154,0.9106 1.9344,0.7836 1.3994,0.7836 L0.3574,0.7836 L2.3424,7.0446 C2.4604,7.4076 2.6504,7.5076 3.0494,7.4986 C2.8134,8.3416 2.2784,8.9936 1.4094,8.9936 C1.2554,8.9936 1.1014,8.9756 0.9284,8.9296 C0.8744,9.0936 0.8564,9.3196 0.8564,9.4556 C0.8564,10.0176 1.3094,10.3796 1.9524,10.3796 C3.4024,10.3796 4.0824,8.6576 4.5084,7.4896 L7.0004,0.7836 L5.3684,0.7836 L3.6654,5.7856 Z" id="Fill-1" fill="#000000" mask="url(#mask-2)"></path>
</g>
<path d="M37.6811,19.5925 C36.1411,19.5925 35.4521,18.5045 35.4521,16.9285 C35.4521,15.3155 36.0131,13.6845 37.7901,13.6845 C38.2791,13.6845 38.8051,13.8205 39.3851,14.2735 C39.8201,14.0825 39.9281,13.8475 39.9281,13.5395 C39.9281,12.5335 38.4781,12.1975 37.6991,12.1975 C34.8541,12.1975 33.5131,14.2645 33.5131,17.0285 C33.5131,19.3655 34.7451,21.1415 37.2011,21.1415 C38.1981,21.1415 39.2211,20.8515 40.0011,20.1995 L39.5021,19.1115 C38.9221,19.4115 38.3331,19.5925 37.6811,19.5925" id="Fill-4" fill="#000000"></path>
<path d="M43.5618,19.9373 C42.5108,19.9373 42.1668,18.7773 42.1668,17.6803 C42.1668,16.6293 42.5198,15.4333 43.5978,15.4333 C44.6588,15.4333 44.9848,16.5833 44.9848,17.6803 C44.9848,18.7313 44.6488,19.9373 43.5618,19.9373 M43.6078,14.2273 C41.5958,14.2273 40.3268,15.7593 40.3268,17.7983 C40.3268,19.7923 41.3778,21.1333 43.5528,21.1333 C45.5648,21.1333 46.8418,19.6103 46.8418,17.5633 C46.8418,15.5693 45.7908,14.2273 43.6078,14.2273" id="Fill-6" fill="#000000"></path>
<path d="M57.4263,16.901 C57.4263,15.569 56.7833,14.309 55.2243,14.309 C54.4633,14.309 53.8103,14.744 53.2853,15.578 C52.8773,14.636 52.1793,14.309 51.4453,14.309 C50.7753,14.309 50.0413,14.627 49.5523,15.397 C49.4613,14.627 49.0263,14.346 48.5193,14.346 C48.2103,14.346 47.9203,14.4 47.6303,14.663 C47.7483,14.88 47.9393,15.298 47.9473,16.031 L47.9473,21.024 L49.7143,21.024 L49.7143,16.666 C50.0053,16.049 50.4303,15.805 50.8203,15.805 C51.3733,15.805 51.8083,16.203 51.8083,17.182 L51.8083,21.024 L53.5663,21.024 L53.5663,16.666 C53.8653,16.049 54.2633,15.805 54.6623,15.805 C55.2243,15.805 55.6683,16.167 55.6683,17.182 L55.6683,19.774 C55.6683,20.498 55.7223,21.087 56.6283,21.087 C57.0093,21.087 57.3903,20.979 57.5983,20.879 C57.4803,20.607 57.4353,20.118 57.4353,19.638 L57.4263,16.901 Z" id="Fill-8" fill="#000000"></path>
<path d="M68.7736,19.7738 C68.4386,19.7738 68.0486,19.7008 67.5776,19.5198 L67.5776,16.5658 C67.9126,16.0588 68.4476,15.6688 69.0366,15.6688 C69.9796,15.6688 70.2506,16.6658 70.2506,17.6808 C70.2506,18.8768 69.7976,19.7738 68.7736,19.7738 M69.5536,14.2278 C68.6746,14.2278 67.9216,14.5998 67.3966,15.3158 C67.2876,14.6458 66.8626,14.3458 66.3916,14.3458 C66.0836,14.3458 65.8026,14.4008 65.5046,14.6628 C65.6306,14.8808 65.8206,15.2978 65.8206,16.0308 L65.8206,22.6648 C65.8206,23.3898 65.8666,23.9788 66.7816,23.9788 C67.1516,23.9788 67.5406,23.8698 67.7496,23.7698 C67.6226,23.5068 67.5776,23.0088 67.5776,22.5288 L67.5776,20.7798 C68.1216,21.0328 68.6656,21.1328 69.2356,21.1328 C70.7856,21.1328 72.0816,20.0728 72.0816,17.5898 C72.0816,15.8048 71.4106,14.2278 69.5536,14.2278" id="Fill-10" fill="#000000"></path>
<path d="M63.0324,16.9101 L60.4874,16.9191 C60.5784,15.8961 61.1134,15.4331 61.8644,15.4331 C62.6524,15.4331 63.0594,15.9501 63.0594,16.5931 C63.0594,16.6931 63.0504,16.8021 63.0324,16.9101 M61.9104,14.2281 C59.6734,14.2281 58.5954,15.7591 58.5954,17.8891 C58.5954,19.5651 59.3744,21.1331 61.8554,21.1331 C62.8424,21.1331 64.0014,20.7891 64.3994,20.3351 L64.0554,19.3481 C63.5304,19.5481 62.8964,19.7371 62.2804,19.7371 C61.3934,19.7371 60.5154,19.4021 60.4874,18.0161 L64.4994,18.0161 C64.6534,17.5991 64.7254,17.2641 64.7254,16.8471 C64.7254,15.3241 63.7124,14.2281 61.9104,14.2281" id="Fill-12" fill="#000000"></path>
<path d="M76.7391,18.9585 C76.4941,19.4115 76.0141,19.8185 75.3701,19.8185 C74.9631,19.8185 74.5731,19.6375 74.5731,19.0945 C74.5731,18.2885 75.2801,18.0705 75.9871,18.0705 C76.2501,18.0705 76.5211,18.1065 76.7391,18.1515 L76.7391,18.9585 Z M78.4601,16.8015 C78.4601,15.0895 77.6631,14.2275 75.6781,14.2275 C74.2561,14.2275 73.2601,14.7265 73.2601,15.4785 C73.2601,15.7415 73.3861,15.9775 73.5941,16.1485 C74.0301,15.8415 74.8821,15.5865 75.5611,15.5865 C76.1951,15.5865 76.7391,15.7775 76.7391,16.5835 L76.7391,17.1185 C76.4131,17.0555 76.0321,17.0095 75.6601,17.0095 C74.2651,17.0095 72.7791,17.5545 72.7791,19.2755 C72.7791,20.4085 73.5581,21.1325 74.9181,21.1325 C75.7151,21.1325 76.5391,20.7695 76.9651,20.1445 C77.0741,20.8245 77.3821,21.0875 77.9621,21.0875 C78.2701,21.0875 78.5701,21.0055 78.7861,20.8425 C78.6061,20.5255 78.4601,20.0375 78.4601,19.4655 L78.4601,16.8015 Z" id="Fill-14" fill="#000000"></path>
<path d="M14.0777,19.2057 C13.1087,19.2057 12.3207,18.4177 12.3207,17.4487 C12.3207,16.4797 13.1087,15.6917 14.0777,15.6917 C15.0457,15.6917 15.8347,16.4797 15.8347,17.4487 C15.8347,18.4177 15.0457,19.2057 14.0777,19.2057 L14.0777,19.2057 Z M17.3567,19.3047 C17.6677,18.7567 17.8467,18.1237 17.8467,17.4487 C17.8467,16.7737 17.6677,16.1407 17.3557,15.5927 L21.3907,11.5577 C21.7837,11.1647 21.7837,10.5277 21.3907,10.1347 C20.9977,9.7417 20.3607,9.7417 19.9687,10.1347 L15.9337,14.1697 C15.3847,13.8587 14.7517,13.6797 14.0777,13.6797 C11.9997,13.6797 10.3087,15.3707 10.3087,17.4487 C10.3087,19.5267 11.9997,21.2177 14.0777,21.2177 C14.7517,21.2177 15.3847,21.0387 15.9337,20.7277 L19.9687,24.7627 C20.1647,24.9587 20.4217,25.0577 20.6797,25.0577 C20.9367,25.0577 21.1937,24.9587 21.3907,24.7627 C21.7837,24.3697 21.7837,23.7327 21.3907,23.3397 L17.3567,19.3047 Z" id="Fill-16" fill="#F34D63"></path>
<mask id="mask-4" fill="white">
<use xlink:href="#path-3"></use>
</mask>
<g id="Clip-19"></g>
<polygon id="Fill-18" fill="#F34D63" mask="url(#mask-4)" points="12.045 2.0119 16.111 2.0119 16.111 -0.0001 12.045 -0.0001"></polygon>
<path d="M19.3551,27.8724 L20.3661,30.0414 C20.8741,29.7864 21.3661,29.5004 21.8371,29.1884 L20.4661,27.2294 C20.1081,27.4634 19.7381,27.6774 19.3551,27.8724" id="Fill-20" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M18.6727,28.1942 C18.2807,28.3622 17.8787,28.5092 17.4657,28.6342 L18.0847,30.9442 C18.6317,30.7812 19.1657,30.5862 19.6827,30.3602 L18.6727,28.1942 Z" id="Fill-21" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M21.085,26.7976 L22.455,28.7546 C22.911,28.4166 23.345,28.0506 23.757,27.6616 L22.066,25.9696 C21.753,26.2626 21.427,26.5396 21.085,26.7976" id="Fill-22" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M27.5734,21.4554 L25.2634,20.8364 C25.1384,21.2494 24.9914,21.6514 24.8234,22.0434 L26.9894,23.0534 C27.2154,22.5364 27.4104,22.0034 27.5734,21.4554" id="Fill-23" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M16.737,28.8277 C16.323,28.9247 15.901,28.9997 15.472,29.0507 L15.68,31.4347 C16.25,31.3697 16.809,31.2707 17.356,31.1397 L16.737,28.8277 Z" id="Fill-24" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M22.599,25.4361 L24.291,27.1281 C24.68,26.7161 25.045,26.2821 25.384,25.8261 L23.426,24.4551 C23.169,24.7981 22.891,25.1241 22.599,25.4361" id="Fill-25" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M28.063,19.0512 L25.68,18.8422 C25.628,19.2722 25.554,19.6942 25.457,20.1072 L27.769,20.7272 C27.899,20.1802 27.998,19.6202 28.063,19.0512" id="Fill-26" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M26.6703,23.7369 L24.5023,22.7259 C24.3073,23.1089 24.0923,23.4789 23.8573,23.8369 L25.8163,25.2079 C26.1303,24.7369 26.4143,24.2459 26.6703,23.7369" id="Fill-27" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M25.7471,16.8068 C25.7591,17.0188 25.7661,17.2328 25.7661,17.4488 C25.7661,17.6648 25.7591,17.8778 25.7471,18.0908 L28.1291,18.2988 C28.1451,18.0178 28.1551,17.7348 28.1551,17.4488 C28.1551,17.1628 28.1451,16.8798 28.1291,16.5988 L25.7471,16.8068 Z" id="Fill-28" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M25.4569,14.7906 C25.5539,15.2046 25.6279,15.6256 25.6799,16.0556 L28.0629,15.8466 C27.9979,15.2776 27.8999,14.7176 27.7689,14.1706 L25.4569,14.7906 Z" id="Fill-29" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M24.8234,12.8545 C24.9924,13.2465 25.1384,13.6495 25.2634,14.0615 L27.5734,13.4425 C27.4104,12.8955 27.2154,12.3615 26.9904,11.8445 L24.8234,12.8545 Z" id="Fill-30" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M13.4362,5.7791 C13.6492,5.7671 13.8632,5.7601 14.0772,5.7601 C14.2932,5.7601 14.5072,5.7671 14.7202,5.7791 L14.9282,3.3981 C14.6472,3.3811 14.3632,3.3711 14.0772,3.3711 C13.7922,3.3711 13.5092,3.3811 13.2282,3.3971 L13.4362,5.7791 Z" id="Fill-31" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M23.8589,11.0613 C24.0929,11.4183 24.3069,11.7893 24.5019,12.1723 L26.6699,11.1613 C26.4149,10.6523 26.1299,10.1613 25.8179,9.6893 L23.8589,11.0613 Z" id="Fill-32" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M15.4714,5.8467 C15.9014,5.8977 16.3234,5.9727 16.7374,6.0697 L17.3564,3.7577 C16.8094,3.6267 16.2494,3.5277 15.6804,3.4627 L15.4714,5.8467 Z" id="Fill-33" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M19.3551,7.025 C19.7381,7.219 20.1081,7.434 20.4661,7.668 L21.8371,5.709 C21.3661,5.397 20.8751,5.111 20.3661,4.856 L19.3551,7.025 Z" id="Fill-34" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M22.5995,9.4609 C22.8915,9.7739 23.1695,10.0999 23.4265,10.4419 L25.3845,9.0719 C25.0455,8.6159 24.6795,8.1809 24.2905,7.7699 L22.5995,9.4609 Z" id="Fill-35" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M17.4655,6.263 C17.8775,6.388 18.2805,6.535 18.6725,6.703 L19.6835,4.536 C19.1655,4.311 18.6315,4.116 18.0845,3.953 L17.4655,6.263 Z" id="Fill-36" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M21.0855,8.1003 C21.4265,8.3583 21.7545,8.6353 22.0655,8.9273 L23.7575,7.2363 C23.3455,6.8463 22.9105,6.4813 22.4555,6.1433 L21.0855,8.1003 Z" id="Fill-37" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M0.582,13.4424 L2.892,14.0614 C3.017,13.6484 3.164,13.2464 3.332,12.8544 L1.166,11.8444 C0.94,12.3614 0.745,12.8954 0.582,13.4424" id="Fill-38" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M6.3191,29.1888 C6.7901,29.5018 7.2821,29.7858 7.7901,30.0418 L8.8011,27.8728 C8.4181,27.6778 8.0471,27.4638 7.6911,27.2298 L6.3191,29.1888 Z" id="Fill-39" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M4.3991,27.6618 C4.8111,28.0518 5.2451,28.4168 5.7011,28.7558 L7.0721,26.7978 C6.7301,26.5408 6.4031,26.2638 6.0911,25.9698 L4.3991,27.6618 Z" id="Fill-40" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M2.7718,25.8264 C3.1108,26.2824 3.4758,26.7174 3.8668,27.1284 L5.5568,25.4374 C5.2648,25.1244 4.9868,24.7984 4.7298,24.4564 L2.7718,25.8264 Z" id="Fill-41" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M1.4856,23.7378 C1.7416,24.2458 2.0256,24.7368 2.3386,25.2088 L4.2976,23.8368 C4.0636,23.4798 3.8496,23.1088 3.6546,22.7268 L1.4856,23.7378 Z" id="Fill-42" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M10.6911,28.6345 C10.2781,28.5095 9.8751,28.3625 9.4841,28.1945 L8.4741,30.3615 C8.9911,30.5865 9.5251,30.7815 10.0721,30.9445 L10.6911,28.6345 Z" id="Fill-43" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M12.685,29.0502 C12.256,28.9992 11.834,28.9252 11.421,28.8272 L10.801,31.1402 C11.347,31.2712 11.907,31.3692 12.476,31.4342 L12.685,29.0502 Z" id="Fill-44" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M14.9285,31.4995 L14.7205,29.1185 C14.5075,29.1295 14.2935,29.1375 14.0775,29.1375 C13.8625,29.1375 13.6485,29.1295 13.4365,29.1185 L13.2275,31.4995 C13.5095,31.5165 13.7925,31.5255 14.0775,31.5255 C14.3635,31.5255 14.6475,31.5165 14.9285,31.4995" id="Fill-45" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M0,17.4485 C0,17.7345 0.01,18.0185 0.027,18.2995 L2.409,18.0915 C2.397,17.8785 2.39,17.6645 2.39,17.4485 C2.39,17.2335 2.397,17.0195 2.409,16.8065 L0.027,16.5985 C0.01,16.8795 0,17.1635 0,17.4485" id="Fill-46" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M11.42,6.0692 C11.834,5.9732 12.256,5.8972 12.685,5.8462 L12.476,3.4622 C11.907,3.5282 11.347,3.6262 10.801,3.7572 L11.42,6.0692 Z" id="Fill-47" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M4.3991,7.2365 L6.0911,8.9275 C6.4021,8.6345 6.7291,8.3565 7.0711,8.0995 L5.7001,6.1425 C5.2451,6.4815 4.8101,6.8465 4.3991,7.2365" id="Fill-48" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M6.3186,5.709 L7.6896,7.668 C8.0476,7.434 8.4176,7.219 8.8016,7.025 L7.7896,4.856 C7.2816,5.111 6.7896,5.396 6.3186,5.709" id="Fill-49" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M8.4727,4.5364 L9.4837,6.7024 C9.8747,6.5344 10.2787,6.3884 10.6907,6.2624 L10.0717,3.9524 C9.5247,4.1154 8.9907,4.3104 8.4727,4.5364" id="Fill-50" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M2.7713,9.0714 L4.7293,10.4424 C4.9863,10.0994 5.2643,9.7724 5.5573,9.4604 L3.8653,7.7694 C3.4753,8.1804 3.1103,8.6154 2.7713,9.0714" id="Fill-51" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M1.4856,11.161 L3.6536,12.172 C3.8486,11.789 4.0636,11.418 4.2976,11.061 L2.3376,9.689 C2.0256,10.161 1.7406,10.652 1.4856,11.161" id="Fill-52" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M3.332,22.0439 C3.164,21.6519 3.018,21.2489 2.892,20.8369 L0.583,21.4569 C0.745,22.0029 0.941,22.5369 1.166,23.0539 L3.332,22.0439 Z" id="Fill-53" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M2.4759,18.8431 L0.0929,19.0521 C0.1579,19.6211 0.2559,20.1801 0.3869,20.7271 L2.6989,20.1081 C2.6019,19.6941 2.5279,19.2721 2.4759,18.8431" id="Fill-54" fill="#F34D63" mask="url(#mask-4)"></path>
<path d="M0.0923,15.8462 L2.4763,16.0552 C2.5273,15.6262 2.6023,15.2042 2.6993,14.7902 L0.3873,14.1712 C0.2563,14.7182 0.1573,15.2772 0.0923,15.8462" id="Fill-55" fill="#F34D63" mask="url(#mask-4)"></path>
</g>
</g>
</g>
</g>
</g>
</svg>